| Examination | Score / Percentile | Scholarship |
|---|---|---|
| CAT / XAT / GMAT | 95 percentile and above | 100% Tuition Fee Waiver |
| CAT / XAT / GMAT | 90 percentile and above | 50% Tuition Fee Waiver |
| MAT | 791–800 | 100% Tuition Fee Waiver |
| MAT | 760–790 | 50% Tuition Fee Waiver |
| NMAT | 346–360 | 100% Tuition Fee Waiver |
| NMAT | 325–345 | 50% Tuition Fee Waiver |
Scholarship based on the best score obtained in:
| VITEEE Rank | Tuition Fee Waiver |
|---|---|
| 1 – 10 | 100% for all four years |
| 11 – 50 | 75% for all four years |
| 51 – 100 | 50% for all four years |
| 101 – 500 | 25% for all four years |
Scholarship eligibility, continuation and applicable conditions are subject to the rules and policies of VIT Bhopal University.
Copyright © 2021 Arizon By Jegtheme. All rights reserved.